Magical Peony Nursery
|
|||||||||||||
Common name | Coral Peony | ||||||||||||
Hebrew name |
![]() |
||||||||||||
أللّغة آلعربيّة | كف الدب | ||||||||||||
Family | Paeoniaceae | ||||||||||||
Petals | Many | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Gallilee, נחל כזיב (גליל) | ||||||||||||
Show map | |||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |