|
|||||||||||||
Common name | Lavender Cotton | ||||||||||||
Hebrew name |
![]() |
||||||||||||
أللّغة آلعربيّة | قيسوم | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Desert | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Shrub | ||||||||||||
Distribution in Israel | Mediterranean coast, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Northern Negev, Negev hills and Eilat, Aravah, | ||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |