|
|||||||||||||
Common name | Fat Duckweed | ||||||||||||
Hebrew name |
![]() |
||||||||||||
Family | Araceae | ||||||||||||
Petals | No petals | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | No stalk | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Gallilee, Upper Jordan valley, Judean mountains, Judean desert and Dead Sea valley, Sharon, | ||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |
|
||
|
||
|
||
Additional pictures: |