|
|||||||||||||
Common name | Sea Rocket | ||||||||||||
Hebrew name |
![]() |
||||||||||||
أللّغة آلعربيّة | رشاد البحر | ||||||||||||
Family | Brassicaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Coastal | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Mediterranean coast, Sharon, Shefela, | ||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |
|
||
|
||
|
||
Additional pictures: |
Additional information |
|
|