|
|||||||||||||
Common name | Pretty Maresia | ||||||||||||
Hebrew name | מרסיה יפהפיה | ||||||||||||
أللّغة آلعربيّة | شجاره | ||||||||||||
Family | Brassicaceae | ||||||||||||
Petals | 4 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Dentate | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Mediterranean coast, Sharon, Shefela, | ||||||||||||
Show map | |||||||||||||
Flowering months |
|
||||||||||||
![]() |
|||||||||||||
![]() |
Additional information |
|
|
|