|
|||||||||||||
Common name | Negev Iris | ||||||||||||
Hebrew name |
![]() |
||||||||||||
أللّغة آلعربيّة | سوسن النقب | ||||||||||||
Family | Iridaceae | ||||||||||||
Petals | 6 | ||||||||||||
Leaf form | Simple | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Desert | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Northern Negev, | ||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |
|
||
|
||
|
||
Additional pictures: |