|
|||||||||||||
Common name | Flowering Rush | ||||||||||||
Hebrew name |
![]() |
||||||||||||
أللّغة آلعربيّة | بصيص | ||||||||||||
Family | Butomaceae | ||||||||||||
Petals | 3 | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Riparian | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Upper Jordan valley, Northern valleys, Sharon, | ||||||||||||
Show map | |||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |
|
||
|
||
|
||
Additional pictures: |
|