|
|||||||||||||
| Common name | Steven's Meadow-saffron | ||||||||||||
| Hebrew name |
|
||||||||||||
| أللّغة آلعربيّة | سَراجُ الغولة, سُورَنْجان | ||||||||||||
| Family | Colchicaceae | ||||||||||||
| Petals | Connate | ||||||||||||
| Leaf form | Linear | ||||||||||||
| Leaf margin | Entire | ||||||||||||
| Habitat | Batha & Garigue | ||||||||||||
| צורת הגבעול | Round | ||||||||||||
| Life form | Geophyte | ||||||||||||
| Distribution in Israel | Gallilee, Mediterranean coast, Northern valleys, Gilboa, Carmel, Samarian mountains, Samarian desert, Judean mountains, Judean desert and Dead Sea valley, Sharon, Shefela, Northern Negev, | ||||||||||||
| Show map | |||||||||||||
| Flowering months |
|
||||||||||||
|
|||||||||||||
|
|
|||||||||||||
Additional information |
|
Heritage |
Links |
|
|
