|
|||||||||||||
Common name | Jaffa Groundsel | ||||||||||||
Hebrew name |
![]() |
||||||||||||
أللّغة آلعربيّة | بسباس يافا | ||||||||||||
Family | Asteraceae | ||||||||||||
Petals | Connate | ||||||||||||
Leaf form | Lobed | ||||||||||||
Leaf margin | Emarginate | ||||||||||||
Habitat | Light soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | Annual | ||||||||||||
Distribution in Israel | Mediterranean coast, | ||||||||||||
Flowering months |
|
||||||||||||
![]() |
|||||||||||||
![]() |
|
||
|
||
|
||
Additional pictures: |