|
|||||||||||||
| Common name |
|
||||||||||||
| Hebrew name |
|
||||||||||||
| أللّغة آلعربيّة |
|
||||||||||||
| Family | Poaceae | ||||||||||||
| Petals | No petals | ||||||||||||
| Leaf form | Linear | ||||||||||||
| Leaf margin | Entire | ||||||||||||
| Habitat | Coastal | ||||||||||||
| צורת הגבעול | Round | ||||||||||||
| Life form | non-woody perennial | ||||||||||||
| Distribution in Israel | Mediterranean coast, | ||||||||||||
| Show map | |||||||||||||
| Flowering months |
|
||||||||||||
|
|
|||||||||||||
Additional information |
|
Heritage |
|
|
