|
|||||||||||||
Common name | Mt. Hermon Iris | ||||||||||||
Hebrew name | איריס החרמון | ||||||||||||
أللّغة آلعربيّة | سوسن جبل الشيخ | ||||||||||||
Family | Iridaceae | ||||||||||||
Petals | 6 | ||||||||||||
Leaf form | Linear | ||||||||||||
Leaf margin | Entire | ||||||||||||
Habitat | Heavy soils | ||||||||||||
צורת הגבעול | Round | ||||||||||||
Life form | non-woody perennial | ||||||||||||
Distribution in Israel | Golan, Hermon, | ||||||||||||
Show map | |||||||||||||
Flowering months |
|
||||||||||||
![]() ![]() |
|||||||||||||
![]() |
Additional information |
|
Heritage |
Links |
|